Feature | Tempered Glass | ProtectionPro Film |
Impact Resistant | Medium - Can crack and shatter upon impact. Must be replaced after each crack. | High - Handles multiple drops without damage 99.6% of the time. |
Antimicrobial Protective Coating | Limited or no antimicrobial properties | Antimicrobial coating available (ask your salesperson) offering 99.99% effectiveness against bacteria. |
Screen Clarity | Clear, however could have reduced clarity due to thickness | Superior optical clarity (Ultra2, Ultra HD), even under glare. Ultra Matte offers good clarity without glare or smudges and fingerprints |
Glove Sensitivity | Less responsive, especially with gloves | Highly responsive, even with medial gloves |
Flexibility and Fit | Limited to standard device shapes | Custom cut for any device; adaptable size; easy submit for new designs with 24hr turnaround - 50,000 design library |
Scratch Resistance | Vulnerable to permanent scratches | Self-healing technology repairs minor scratches |
Weight | Heavier and adds bulk to devices | Lightweight, does not add bulk |
Ease of Installation | Standard sizes; requires custom fitting | Fast, on-demand cutting and application in less than 2 minutes |
Privacy Option | Rarely available | Available with Privacy and Privacy Pro, ensuring patient confidentiality |
Invest in a screen protection system designed for the healthcare sector's unique demands. Protect your technology investment and enhance patient care with ProtectionPro. These include:
Stay up to date on regular news, tips, and trends about ProtectionPro and Cut-On-Demand Screen Protection.